Image
5019 Lakewood, CA $ 1,399,000
$ 1,399,000 Get more info
5019
$ 1,399,000

5019

Lakewood, CA, 90712 | Off Market
$ 1,399,000
Bedrooms5 Baths3.0
Listed by Century 21 Realty Masters
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
5019, Lakewood, CA 90712 - Image 1
5019, Lakewood, CA 90712 - Image 2
5019, Lakewood, CA 90712 - Image 3
5019, Lakewood, CA 90712 - Image 4
5019, Lakewood, CA 90712 - Image 5
5019, Lakewood, CA 90712 - Image 6
5019, Lakewood, CA 90712 - Image 7
5019, Lakewood, CA 90712 - Image 8
5019, Lakewood, CA 90712 - Image 9
5019, Lakewood, CA 90712 - Image 10
5019, Lakewood, CA 90712 - Image 11
5019, Lakewood, CA 90712 - Image 12
5019, Lakewood, CA 90712 - Image 13
5019, Lakewood, CA 90712 - Image 14
5019, Lakewood, CA 90712 - Image 15
5019, Lakewood, CA 90712 - Image 16
5019, Lakewood, CA 90712 - Image 17
5019, Lakewood, CA 90712 - Image 18
5019, Lakewood, CA 90712 - Image 19
5019, Lakewood, CA 90712 - Image 20
5019, Lakewood, CA 90712 - Image 21
5019, Lakewood, CA 90712 - Image 22
5019, Lakewood, CA 90712 - Image 23
5019, Lakewood, CA 90712 - Image 24
5019, Lakewood, CA 90712 - Image 25
5019, Lakewood, CA 90712 - Image 26
5019, Lakewood, CA 90712 - Image 27
5019, Lakewood, CA 90712 - Image 28
5019, Lakewood, CA 90712 - Image 29
5019, Lakewood, CA 90712 - Image 30
5019, Lakewood, CA 90712 - Image 31
5019, Lakewood, CA 90712 - Image 32
5019, Lakewood, CA 90712 - Image 33
5019, Lakewood, CA 90712 - Image 34
5019, Lakewood, CA 90712 - Image 35
5019, Lakewood, CA 90712 - Image 36
5019, Lakewood, CA 90712 - Image 37
5019, Lakewood, CA 90712 - Image 38
5019, Lakewood, CA 90712 - Image 39
5019, Lakewood, CA 90712 - Image 40
5019, Lakewood, CA 90712 - Image 41
5019, Lakewood, CA 90712 - Image 42
5019, Lakewood, CA 90712 - Image 43
5019, Lakewood, CA 90712 - Image 44
5019, Lakewood, CA 90712 - Image 45
5019, Lakewood, CA 90712 - Image 46
5019, Lakewood, CA 90712 - Image 47
5019, Lakewood, CA 90712 - Image 48
5019, Lakewood, CA 90712 - Image 49
5019, Lakewood, CA 90712 - Image 50
5019, Lakewood, CA 90712 - Image 51
5019, Lakewood, CA 90712 - Image 52
5019, Lakewood, CA 90712 - Image 53
5019, Lakewood, CA 90712 - Image 54
5019, Lakewood, CA 90712 - Image 55
5019, Lakewood, CA 90712 - Image 56
5019, Lakewood, CA 90712 - Image 57
5019, Lakewood, CA 90712 - Image 58
5019, Lakewood, CA 90712 - Image 59
5019, Lakewood, CA 90712 - Image 60
See all

Affordability Calculator

$9,772
Per Month
100%
0%
0%
Monthly Principal & Interest
$9,772
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
273443 Elementary School
272636 Middle School
Unknown High School High School