Image
21334 NANDINA LANE #103 Newhall, CA $ 319,000
$ 319,000 Get more info
21334 NANDINA LANE #103
$ 319,000

21334 NANDINA LANE #103

Newhall, CA, 91321 | Off Market
$ 319,000
Bedrooms2 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 1
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 2
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 3
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 4
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 5
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 6
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 7
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 8
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 9
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 10
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 11
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 12
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 13
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 14
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 15
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 16
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 17
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 18
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 19
21334 NANDINA LANE #103, Newhall, CA 91321 - Image 20
See all

Affordability Calculator

$2,228
Per Month
100%
0%
0%
Monthly Principal & Interest
$2,228
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
VALLEY ASSOCIATION MANAGEMENT Community
William S. Hart Union High School School District